Rosters
Past Rosters
BASKETBALL ROSTER 2012-13
| # | Name | Position | Hometown | High School | Height | Weight | Class |
|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Davis | G | Muncie, IN | Huntington Prep | 6'3" | 200 lbs | SO |
| 1 | Cashmere Wright | G | Savannah, GA | Urban Christian Academy | 6'0" | 175 lbs | RS-SR |
| 2 | Octavius Ellis | F | Memphis, TN | Whitehaven | 6'9" | 210 lbs | RS-FR |
| 5 | Justin Jackson | F | Cocoa Beach, FL | Arlington Country Day | 6'8" | 215 lbs | JR |
| 10 | Alex Eppensteiner | G | Cincinnati, OH | Elder | 6'3" | 205 lbs | SR |
| 11 | Shaquille Thomas | F | Paterson, NJ | RIA Prep | 6'7" | 180 lbs | RS-FR |
| 13 | Cheikh Mbodji | C | Dakar, Senegal | Grayson County CC | 6'10" | 245 lbs | JUCO-SR |
| 14 | GeLawn Guyn | G | Georgetown, KY | South Kent Prep | 6'1" | 175 lbs | SO |
| 15 | Jermaine Sanders | G | Far Rockaway, NY | Rice | 6'5" | 225 lbs | SO |
| 23 | Sean Kilpatrick | G | White Plains, NY | Notre Dame Prep | 6'4" | 215 lbs | RS-JR |
| 24 | Kelvin Gaines | C | Ocala, FL | Arlington Country Day | 6'10" | 235 lbs | RS-SO |
| 25 | Anthony McBride | G | Cincinnati, OH | Withrow | 6'2" | 180 lbs | SR |
| 44 | JaQuon Parker | G | Suffolk, VA | King's Fork | 6'3" | 200 lbs | SR |
| # | Name | Position | Hometown | High School | Height | Weight | Class |
| 1 | Kenbrell Thompkins | WR | Miami, FL | Northwestern (El Camino CC) | 6'1" | 196 lbs | JUCO-JR |
| 2 | Dyjuan Lewis | WR | Indianapolis, IN | Pike | 6'3" | 194 lbs | RS-FR |
| 4 | Munchie Legaux | QB | New Orleans, LA | Edna Karr | 6'4" | 203 lbs | SO |
| 4 | Maalik Bomar | LB | Cincinnati, OH | Winton Woods | 6'2" | 220 lbs | JR |
| 5 | Reuben Johnson | CB | Lawnside, NJ | Winslow Township | 5'10" | 196 lbs | JR |
| 6 | Anthony McClung | WR | Indianapolis, IN | Pike | 6'0" | 165 lbs | SO |
| 7 | Shaq Washington | WR | Maple Heights, OH | Maple Heights | 5'8" | 159 lbs | FR |
| 8 | Adrian Witty | CB | Deerfield Beach, FL | Deerfield Beach | 5'10" | 177 lbs | RS-FR |
| 8 | Jordan Luallen | QB | Greenwood, IN | Center Grove (Georgia Tech) | 6'3" | 214 lbs | TR-RS-SO |
| 9 | Dominque Battle | CB | Boca Raton, FL | American Heritage | 5'11" | 185 lbs | RS-JR |
| 9 | Patrick Coyne | QB | Cincinnati, OH | Badin | 6'1" | 233 lbs | FR |
| 11 | Brendon Kay | QB | Marine City, MI | Marine City | 6'4" | 229 lbs | RS-JR |
| 11 | Deven Drane | CB | Plantation, FL | Plantation | 5'11" | 179 lbs | SO |
| 13 | Pat Lambert | S | St. Cloud, FL | Osceola | 6'1" | 201 lbs | RS-JR |
| 13 | Stephen Weatherford | QB | Odessa, FL | Land O'Lakes | 6'2" | 184 lbs | FR |
| 14 | Tony Miliano | K | North Bend, OH | Elder | 6'2" | 198 lbs | RS-FR |
| 15 | Chris Moore | WR | Tampa, FL | Thomas Jefferson | 6'1" | 175 lbs | FR |
| 16 | Damon Julian | WR | Atco, NJ | Winslow Township (Pierce CC) | 6'2" | 209 lbs | JUCO-JR |
| 17 | Malcolm Murray | S | Glendale, CA | Junipero Serra (Mount SAC) | 6'1" | 195 lbs | JUCO-JR |
| 18 | Travis Kelce | TE | Cleveland Heights, OH | Cleveland Heights | 6'6" | 255 lbs | RS-JR |
| 19 | Ralph Abernathy IV | RB | Atlanta, GA | Westminster School | 5'6" | 160 lbs | FR |
| 20 | Chris Williams | S | Cincinnati, OH | Winton Woods | 5'11" | 180 lbs | JR |
| 21 | Camerron Cheatham | CB | Kalamazoo, MI | Central | 5'9" | 195 lbs | RS-JR |
| 22 | Jameel Poteat | RB | Harrisburg, PA | Bishop McDevitt | 5'10" | 202 lbs | FR |
| 25 | Arryn Chenault | S | Cincinnati, OH | Fairfield | 6'0" | 197 lbs | SO |
| 26 | Drew Frey | S | Wilmington, OH | Clinton-Massie | 6'3" | 200 lbs | RS-JR |
| 26 | A.J. Fleak | K | Sunbury, OH | Big Walnut | 6'1" | 231 lbs | FR |
| 27 | Trenier Orr | CB | Winter Garden, FL | Ocoee | 5'11" | 180 lbs | FR |
| 29 | Adam Fearing | RB | Dayton, OH | Carroll | 5'9" | 182 lbs | JR |
| 30 | Alex Heineman | RB | Mission Viejo, CA | Capistrano Valley | 6'0" | 199 lbs | FR |
| 30 | Aaron Roberson | CB | Maple Heights, OH | Chanel (Gannon) | 5'11" | 183 lbs | JR |
| 31 | Bruce Horner | WR | Farmington Hills, MI | Harrison | 6'1" | 172 lbs | RS-JR |
| 32 | George Winn | RB | Southfield, MI | U. of Detroit Jesuit | 5'11" | 198 lbs | RS-JR |
| 33 | Solomon Tentman | LB | Cincinnati, OH | Roger Bacon | 6'2" | 222 lbs | RS-FR |
| 34 | Pat O'Donnell | P | Lakeworth, FL | Palm Beach Central | 6'5" | 217 lbs | JR |
| 35 | Josh Russ | TE | Elyria, OH | Elyria Catholic | 6'5" | 231 lbs | FR |
| 39 | Demitri Beal | CB | Pembroke Park, FL | Chaminade-Madonna | 5'11" | 188 lbs | RS-FR |
| 41 | Kevin Hyland | LB | Cincinnati, OH | Elder | 6'1" | 219 lbs | FR |
| 43 | Nick Temple | LB | Indianapolis, IN | Warren Central | 5'10" | 215 lbs | FR |
| 44 | Corey Mason | LB | Cincinnati, OH | Elder | 6'3" | 233 lbs | RS-FR |
| 46 | Mitch Meador | LB | Greenwood, IN | Whiteland Community | 6'4" | 270 lbs | RS-SO |
| 47 | Colin Lozier | LB | Cincinnati, OH | Colerain |
Data for basketball and football rosters used from official gobearcats.com website.
You must log in to post a comment.