Rosters
BASKETBALL ROSTER
| # | Name | Position | Hometown | High School | Height | Weight | Class |
| 0 | Jeremiah Davis | G | Muncie, IN | Huntington Prep | 6'3" | 200 lbs | FR |
| 1 | Cashmere Wright | G | Savannah, GA | Urban Christian Academy | 6'0" | 175 lbs | RS-JR |
| 2 | Octavius Ellis | F | Memphis, TN | Whitehaven | 6'9" | 210 lbs | FR |
| 3 | Dion Dixon | G | Chicago, IL | Crane Technical Prep Common
| 6'3" | 190 lbs | SR |
| 5 | Justin Jackson | F | Cocoa Beach, FL | Arlington Country Day | 6'8" | 215 lbs | SO |
| 10 | Alex Eppensteiner | G | Cincinnati, OH | Elder | 6'3" | 205 lbs | JR |
| 11 | Shaquille Thomas | F | Paterson, NJ | RIA Prep | 6'7" | 180 lbs | FR |
| 13 | Cheikh Mbodji | C | Dakar, Senegal | Grayson County CC | 6'10" | 245 lbs | JUCO-JR |
| 14 | GeLawn Guyn | G | Georgetown, KY | South Kent Prep | 6'1" | 175 lbs | FR |
| 15 | Jermaine Sanders | G | Far Rockaway, NY | Rice | 6'5" | 225 lbs | FR |
| 23 | Sean Kilpatrick | G | White Plains, NY | Notre Dame Prep | 6'4" | 215 lbs | RS-SO |
| 24 | Kelvin Gaines | C | Ocala, FL | Arlington Country Day | 6'10" | 235 lbs | RS-FR |
| 25 | Anthony McBride | G | Cincinnati, OH | Withrow | 6'2" | 180 lbs | JR |
| 34 | Yancy Gates | F | Cincinnati, OH | Withrow | 6'9" | 265 lbs | SR |
| 44 | JaQuon Parker | G | Suffolk, VA | King's Fork | 6'3" | 200 lbs | JR |
FOOTBALL ROSTER
| # | Name | Position | Hometown | High School | Height | Weight | Class |
| 1 | Kenbrell Thompkins | WR | Miami, FL | Northwestern (El Camino CC) | 6'1" | 196 lbs | JUCO-JR |
| 2 | Dyjuan Lewis | WR | Indianapolis, IN | Pike | 6'3" | 194 lbs | RS-FR |
| 3 | D.J. Woods | WR | Strongsville, OH | Strongsville | 6'0" | 180 lbs | SR |
| 4 | Maalik Bomar | LB | Cincinnati, OH | Winton Woods | 6'2" | 220 lbs | JR |
| 4 | Munchie Legaux | QB | New Orleans, LA | Edna Karr | 6'4" | 203 lbs | SO |
| 5 | Reuben Johnson | CB | Lawnside, NJ | Winslow Township | 5'10" | 196 lbs | JR |
| 6 | Anthony McClung | WR | Indianapolis, IN | Pike | 6'0" | 165 lbs | SO |
| 7 | Shaq Washington | WR | Maple Heights, OH | Maple Heights | 5'8" | 159 lbs | FR |
| 8 | Jordan Luallen | QB | Greenwood, IN | Center Grove (Georgia Tech) | 6'3" | 214 lbs | TR-RS-SO |
| 8 | Adrian Witty | CB | Deerfield Beach, FL | Deerfield Beach | 5'10" | 177 lbs | RS-FR |
| 9 | Dominque Battle | CB | Boca Raton, FL | American Heritage | 5'11" | 185 lbs | RS-JR |
| 9 | Patrick Coyne | QB | Cincinnati, OH | Badin | 6'1" | 233 lbs | FR |
| 11 | Deven Drane | CB | Plantation, FL | Plantation | 5'11" | 179 lbs | SO |
| 11 | Brendon Kay | QB | Marine City, MI | Marine City | 6'4" | 229 lbs | RS-JR |
| 12 | Zach Collaros | QB | Steubenville, OH | Steubenville | 6'0" | 218 lbs | RS-SR |
| 13 | Pat Lambert | S | St. Cloud, FL | Osceola | 6'1" | 201 lbs | RS-JR |
| 13 | Stephen Weatherford | QB | Odessa, FL | Land O'Lakes | 6'2" | 184 lbs | FR |
| 14 | Tony Miliano | K | North Bend, OH | Elder | 6'2" | 198 lbs | RS-FR |
| 15 | Chris Moore | WR | Tampa, FL | Thomas Jefferson | 6'1" | 175 lbs | FR |
| 16 | Damon Julian | WR | Atco, NJ | Winslow Township (Pierce CC) | 6'2" | 209 lbs | JUCO-JR |
| 17 | Malcolm Murray | S | Glendale, CA | Junipero Serra (Mount SAC) | 6'1" | 195 lbs | JUCO-JR |
| 18 | Travis Kelce | TE | Cleveland Heights, OH | Cleveland Heights | 6'6" | 255 lbs | RS-JR |
| 19 | Ralph Abernathy IV | RB | Atlanta, GA | Westminster School | 5'6" | 160 lbs | FR |
| 20 | Chris Williams | S | Cincinnati, OH | Winton Woods | 5'11" | 180 lbs | JR |
| 21 | Camerron Cheatham | CB | Kalamazoo, MI | Central | 5'9" | 195 lbs | RS-JR |
| 22 | Jameel Poteat | RB | Harrisburg, PA | Bishop McDevitt | 5'10" | 202 lbs | FR |
| 23 | Reuben Haley | CB | Cincinnati, OH | Mount Healthy | 6'0" | 185 lbs | RS-SR |
| 23 | Isaiah Pead | RB | Columbus, OH | Eastmoor Academy | 5'11" | 200 lbs | SR |
| 24 | Wesley Richardson | S | Columbus, OH | Olentangy Liberty | 6'0" | 202 lbs | RS-SR |
| 25 | Arryn Chenault | S | Cincinnati, OH | Fairfield | 6'0" | 197 lbs | SO |
| 26 | A.J. Fleak | K | Sunbury, OH | Big Walnut | 6'1" | 231 lbs | FR |
| 26 | Drew Frey | S | Wilmington, OH | Clinton-Massie | 6'3" | 200 lbs | RS-JR |
| 27 | Akise Teague | RB | Youngstown, OH | Ursuline | 5'8" | 183 lbs | FR |
| 28 | Trenier Orr | CB | Winter Garden, FL | Ocoee | 5'11" | 180 lbs | FR |
| 29 | Adam Fearing | RB | Dayton, OH | Carroll | 5'9" | 182 lbs | JR |
| 29 | Shane Popham | K | Crestview Hils, KY | Covington Catholic (W. Forest) | 6'0" | 182 lbs | TR-SR |
| 30 | Alex Heineman | RB | Mission Viejo, CA | Capistrano Valley | 6'0" | 199 lbs | FR |
| 30 | Aaron Roberson | CB | Maple Heights, OH | Chanel (Gannon) | 5'11" | 183 lbs | JR |
| 31 | Bruce Horner | WR | Farmington Hills, MI | Harrison | 6'1" | 172 lbs | RS-JR |
| 32 | George Winn | RB | Southfield, MI | U. of Detroit Jesuit | 5'11" | 198 lbs | RS-JR |
| 33 | Solomon Tentman | LB | Cincinnati, OH | Roger Bacon | 6'2" | 222 lbs | RS-FR |
| 34 | Pat O'Donnell | P | Lakeworth, FL | Palm Beach Central | 6'5" | 217 lbs | JR |
| 35 | Josh Russ | TE | Elyria, OH | Elyria Catholic | 6'5" | 231 lbs | FR |
| 36 | Ben Pooler | LB | Morristown, NJ | Lawrenceville (Maryland) | 6'3" | 232 lbs | TR-SR |
| 37 | J.K. Schaffer | LB | Cincinnati, OH | LaSalle | 6'1" | 227 lbs | SR |
| 39 | Demitri Beal | CB | Pembroke Park, FL | Chaminade-Madonna | 5'11" | 188 lbs | RS-FR |
| 40 | John Hughes | DT | Gahanna, OH | Lincoln | 6'4" | 300 lbs | RS-SR |
| 41 | Kevin Hyland | LB | Cincinnati, OH | Elder | 6'1" | 219 lbs | FR |
| 43 | Nick Temple | LB | Indianapolis, IN | Warren Central | 5'10" | 215 lbs | FR |
| 44 | Corey Mason | LB | Cincinnati, OH | Elder | 6'3" | 233 lbs | RS-FR |
| 45 | Rob Trigg | DT | Dayton, OH | Chaminade-Julienne | 6'3" | 258 lbs | RS-SR |
| 46 | Mitch Meador | LB | Greenwood, IN | Whiteland Community | 6'4" | 270 lbs | RS-SO |
| 47 | Colin Lozier | LB | Cincinnati, OH | Colerain | 6'0" | 220 lbs | JR |
| 48 | Matt Staubach | TE | Cincinnati, OH | McNicholas | 6'5" | 247 lbs | FR |
| 49 | Isiah Vaughn | S | Clementon, NJ | Township (Pierce CC) | 6'0" | 200 lbs | JUCO-JR |
| 50 | Innocent Macha | LB | Cincinnati, OH | Roger Bacon | 5'11" | 216 lbs | FR |
| 52 | Dwight Jackson | LB | Miami, FL | Miami Central | 6'1" | 213 lbs | FR |
| 53 | Randy Martinez | OG | Teaneck, NJ | Teaneck | 6'1" | 286 lbs | RS-SR |
| 54 | Walter Stewart | DE | Ashville, OH | Teays Valley | 6'5" | 248 lbs | RS-JR |
| 55 | Roney Lozano | DT | Miami, FL | American | 6'2" | 272 lbs | SO |
| 56 | Carroll Phillips | DE | Miami, FL | Miami Central | 6'3" | 211 lbs | FR |
| 58 | Brandon Mills | DE | Cincinnati, OH | Colerain | 5'10" | 251 lbs | RS-JR |
| 59 | Steve Hancock | DT | Sterling, VA | Potomac Falls | 6'4" | 246 lbs | RS-SR |
| 59 | Alex Hoffman | OT | Indianapolis, IN | Cathedral | 6'7" | 295 lbs | RS-SR |
| 60 | Sam Longo | OT | Spring Valley, OH | Bellbrook (Ohio State) | 6'5" | 289 lbs | TR-SO |
| 61 | Kirk Willis | LS | Granville, OH | Granville | 6'2" | 227 lbs | FR |
| 62 | Corey Keebler | OT | Liberty Township, OH | Lakota East | 6'6" | 286 lbs | RS-FR |
| 63 | Dan Sprague | C | Worthington, OH | Kilbourne | 6'3" | 278 lbs | RS-SO |
| 66 | Sean McClellan | OG | Cincinnati, OH | Moeller | 6'4" | 281 lbs | RS-SO |
| 68 | Daniel Murray | C | San Diego, CA | Torrey Pines | 6'2" | 284 lbs | FR |
| 69 | Dominic Mainello | OG | Fort Mitchell, KY | Beachwood | 6'3" | 266 lbs | SO |
| 70 | Brandon Mitchell | DT | Cincinnati, OH | Withrow | 6'2" | 320 lbs | FR |
| 71 | Eric Lefeld | OT | Coldwater, OH | Coldwater | 6'6" | 285 lbs | RS-FR |
| 72 | Evan Davis | C | Cincinnati, OH | Colerain | 6'4" | 283 lbs | SR |
| 74 | Justin Murray | OT | Cincinnati, OH | Sycamore | 6'5" | 245 lbs | FR |
| 75 | Kevin Schloemer | OT | Liberty Township, OH | Lakota West | 6'6" | 303 lbs | RS-FR |
| 76 | Austen Bujnoch | OG | Cincinnati, OH | Elder | 6'4" | 274 lbs | RS-SO |
| 77 | Sean Hooey | OT | Litchfeld, MI | Hillsdale | 6'9" | 298 lbs | JR |
| 78 | Parker Ehinger | OT | Rockford, MI | Rockford | 6'7" | 278 lbs | FR |
| 79 | Andre Cureton | OG | Indianapolis, IN | Pike | 6'5" | 299 lbs | RS-SO |
| 80 | Alex Chisum | WR | Fayetteville, GA | Sandy Creek | 6'2" | 178 lbs | FR |
| 81 | Tomaz Hilton | WR | Youngstown, OH | The Rayen | 6'3" | 211 lbs | RS-SR |
| 82 | Max Morrison | WR | Kenton, OH | Kenton | 6'1" | 166 lbs | FR |
| 83 | Danny Milligan | WR | Cincinnati, OH | St. Xavier | 5'8" | 172 lbs | RS-JR |
| 84 | Orion Woodard | WR | Pompton Lakes, NJ | Pompton Lakes | 6'3" | 216 lbs | RS-SR |
| 86 | Blake Annen | TE | Upper Arlington, OH | Upper Arlington | 6'5" | 258 lbs | RS-SO |
| 87 | Monte Taylor | DE | Los Angeles, CA | Washington (El Camino CC) | 6'5" | 266 lbs | JUCO-SR |
| 88 | Adrien Robinson | TE | Indianapolis, IN | Warren Central | 6'5" | 267 lbs | RS-SR |
| 89 | Demetrius Richardson | TE | Marlton, NJ | Cherokee (USMAPS) | 6'2" | 243 lbs | JR |
| 90 | Camaron Beard | DT | Indianapolis, IN | Cathedral | 6'5" | 278 lbs | RS-FR |
| 91 | Adam Dempsey | DT | Fort Thomas, KY | Highlands | 6'2" | 260 lbs | JR |
| 92 | Silverberry Mouhon | DE | Norcross, GA | Norcross | 6'3" | 233 lbs | FR |
| 93 | Brad Harrah | DT | Marion, OH | Marion Pleasant | 6'5" | 250 lbs | RS-FR |
| 94 | Jordan Stepp | DT | Indianapolis, IN | Ben Davis | 6'0" | 287 lbs | RS-SO |
| 95 | Derek Wolfe | DT | Lisbon, OH | Beaver Local | 6'5" | 300 lbs | SR |
| 96 | Tom DeTemple | LS | Cincinnati, OH | Moeller | 6'2" | 232 lbs | SR |
| 97 | Chad Hannah | DE | Tampa, FL | Gaither | 6'5" | 218 lbs | FR |
| 98 | Chad West | DE | Perry, OH | Perry | 6'6" | 240 lbs | FR |
| 99 | Dan Giordano | DE | Frankfort, IL | Lincoln-Way East | 6'4" | 261 lbs | RS-JR |
Data for basketball and football rosters used from official gobearcats.com website.
You must log in to post a comment.